Pano de parafuso de aço inoxidável
obtenha o ultimo preçoQuantidade de pedido mínimo: | 1 Square Meter |
Quantidade de pedido mínimo: | 1 Square Meter |
marca: Joylink
Inscrição: Tela, Filtros, Malha de Arame Tecida
Estilo De Tecelagem: Ponto de tafetá
Unidades de venda | : | Square Meter |
The file is encrypted. Please fill in the following information to continue accessing it
Meshes
Per Linear Inch
|
Opening
Inches
|
Wire Diameter
Inches
|
Open Area
%
|
Weight
Lbs./100Sq.Ft.
|
14 Mesh | 0.0624" | 0.009" | 76.40% | 0.076 |
16 Mesh | 0.0535" | 0.009" | 73.30% | 0.087 |
18 Mesh | 0.0466" | 0.009" | 70.20% | 0.098 |
20 Mesh | 0.0410" | 0.009" | 67.20% | 0.109 |
22 Mesh | 0.0380" | 0.0075" | 69.70% | 0.083 |
24 Mesh | 0.0342" | 0.869" | 0.0075" | 0.191 |
26 Mesh | 0.0310" | 0.787" | 0.0075" | 0.191 |
28 Mesh | 0.0282" | 0.716" | 0.0075" | 0.191 |
30 Mesh | 0.0268" | 0.681" | 0.0065" | 0.165 |
32 Mesh | 0.0248" | 0.63 " | 0.0065" | 0.165 |
34 Mesh | 0.0229" | 0.582" | 0.0065" | 0.165 |
36 Mesh | 0.0213" | 0.541" | 0.0065" | 0.165 |
38 Mesh | 0.0198" | 0.503" | 0.0065" | 0.165 |
40 Mesh | 0.0185" | 0.47" | 0.0065" | 0.165 |
42 Mesh | 0.0183" | 0.465" | 0.0055" | 0.14 |
43 Mesh | 0.0183" | 0.465" | 0.0050" | 0.127 |
44 Mesh | 0.0172" | 0.437" | 0.0055" | 0.14 |
46 Mesh | 0.0162" | 0.412" | 0.0055" | 0.14 |
46 Mesh | 0.0172" | 0.437" | 0.0045" | 0.114 |
48 Mesh | 0.0163" | 0.414" | 0.0045" | 0.114 |
48 Mesh | 0.0153" | 0.389" | 0.0055" | 0.14 |
50 Mesh | 0.0145" | 0.369" | 0.0055" | 0.14 |
50 Mesh | 0.0155" | 0.394" | 0.0045" | 0.114 |
52 Mesh | 0.0137" | 0.248" | 0.0055" | 0.14 |
54 Mesh | 0.0145" | 0.368" | 0.0040" | 0.102 |
54 Mesh | 0.0130" | 0.331" | 0.0055" | 0.14 |
56 Mesh | 0.0138" | 0.351" | 0.0040" | 0.102 |
58 Mesh | 0.0132" | 0.335" | 0.0040" | 0.102 |
58 Mesh | 0.0127" | 0.323" | 0.0045" | 0.114 |
60 Mesh | 0.0122" | 0.31" | 0.0045" | 0.114 |
60 Mesh | 0.0127" | 0.323" | 0.0040" | 0.102 |
62 Mesh | 0.1210" | 0.307" | 0.0040" | 0.102 |
62 Mesh | 0.0116" | 0.295" | 0.0045" | 0.114 |
64 Mesh | 0.0111" | 0.282" | 0.0045" | 0.114 |
66 Mesh | 0.0112" | 0.285" | 0.0040" | 0.102 |
70 Mesh | 0.0106" | 0.269" | 0.0037" | 0.094 |
72 Mesh | 0.0102" | 0.259" | 0.0037" | 0.094 |
74 Mesh | 0.0098" | 0.249" | 0.0037" | 0.094 |
76 Mesh | 0.0095" | 0.241" | 0.0037" | 0.094 |
78 Mesh | 0.0091" | 0.231" | 0.0037" | 0.094 |
80 Mesh | 0.0088" | 0.224" | 0.0037" | 0.094 |
84 Mesh | 0.0084" | 0.213" | 0.0035" | 0.089 |
88 Mesh | 0.0079" | 0.201" | 0.0035" | 0.089 |
94 Mesh | 0.0071" | 0.18" | 0.0035" | 0.089 |
105 Mesh | 0.0065" | 0.165" | 0.0030" | 0.076 |
120 Mesh | 0.0057" | 0.145" | 0.0026" | 0.066 |
120 Mesh | 0.0058" | 0.148" | 0.0025" | 0.064 |
135 Mesh | 0.0051" | 0.129" | 0.0023" | 0.058 |
145 Mesh | 0.0047" | 0.119" | 0.0022" | 0.056 |
165 Mesh | 0.0042" | 0.107" | 0.0019" | 0.048 |
200 Mesh | 0.0034" | 0.086" | 0.0016" | 0.041 |
230 Mesh | 0.0029" | 0.074" | 0.0014" | 0.036 |
270 Mesh | 0.0023" | 0.058" | 0.0014" | 0.036 |
325 Mesh | 0.0020" | 0.051" | 0.0011" | 0.028 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.